Size Charts
Cream Lucknowi Sherwani Set for Men with Zardozi Hand Embroidery
SHERWANI MEASUREMENTS
cm
inches
| SIZE | SHOULDER | SLEEVE LENGTH | CHEST | ALIGHARI WAIST | ALIGHARI HIPS |
| 36 | 44.5 | 63.5 | 99.1 | 76.2 | 112 |
| 38 | 45.7 | 64.1 | 104 | 81.3 | 117 |
| 40 | 47 | 64.8 | 109 | 86.4 | 122 |
| 42 | 48.3 | 64.1 | 114 | 91.4 | 127 |
| 44 | 49.5 | 66 | 119 | 96.5 | 132 |
| 46 | 50.8 | 66.7 | 124 | 102 | 137 |
| 48 | 52.1 | 67.3 | 130 | 107 | 142 |
| 50 | 53.3 | 67.3 | 135 | 112 | 147 |
PANT MEASUREMENT
cm
inches
| WAIST | HIP | RISE | THIGH | KNEE | LENGTH | INSEAM | BOTTOM |
| 30 | 91.4 | 24.1 | 59.7 | 39.4 | 112 | 87.6 | 36.8 |
| 32 | 96.5 | 25.4 | 62.2 | 41.9 | 112 | 90.2 | 38.1 |
| 34 | 102 | 26.7 | 64.8 | 43.2 | 112 | 87.6 | 38.1 |
| 36 | 107 | 27.9 | 67.3 | 43.2 | 112 | 86.4 | 38.1 |
| 38 | 112 | 29.2 | 69.8 | 44.5 | 112 | 85.1 | 39.4 |
| 40 | 117 | 30.5 | 72.4 | 45.7 | 112 | 83.8 | 40.6 |
| 42 | 122 | 31.8 | 74.9 | 47 | 112 | 82.5 | 41.9 |
| 44 | 127 | 33 | 77.5 | 48.3 | 112 | 81.3 | 43.2 |
HOW TO MEASURE YOURSELF
